Form factor | M.2 2280 |
Memory size | 240 GB |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 1700 |
Recording speed | 1000 |
Recording resource (TBW) | 120 |
Power consumption |
0.38 W (idle) 2.38 W (active) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | NVMe 1.3 |
Dimensions | 22 x 3.8 x 80 |
The weight | 9 |
SSD status | New |
Equipment | SSD drive |
To recover your password, enter your e-mail, which you provided during registration
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии